
ROCKLIVER 1G -HARDROCK-
The blank is fine-tuned for hard rock fish that tends to stick to the bottom rocks and obstacles in the water. Its butt power is strong enough to pull such fish buried deep there, and taper design ensures angelrs feel the lure weight to make a cast in smooth. ROCKLIVER 1G comes in different lengths optimized for different fishing styles, fisheries.
- BLANKS: Intermediate modulus carbon incorporated for creating a blank that comes with a powerful butt and responsive tip section.
- GUIDE: Fuji made O ring with the K shaped, stainless frame, which is strong yet lightweight. A Major Craft original guide setting designed for less line trangle.
- REEL SEAT: Fuji made VSS and ECS reel seat
- HANDLE: All-round grip design that anglers of all types can utilise, which does not tire you out easily despite of a long fishing trip.
Technical details
Model | Length (m) | Lure weight | Line weight | Action | Rod weight (g) | Guide type | Number of Guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
RV1-762ML | 2.28 | 3-25g | PE0,6-1,5 | REGULAR FAST | 106 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-792M | 2.36 | 5-30g | PE0.6-2.0 | REGULAR FAST | 123 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-822M | 2.48 | 5-30g | PE0.6-2.0 | REGULAR FAST | 119 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-862MH | 2.59 | 5-40g | PE0.6-2.5 | REGULAR FAST | 135 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-932MH | 2.81 | 5-40g | PE0.6-2.5 | REGULAR FAST | 153 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-962H | 2.89 | 7-50g | PE0.8-3.5 | REGULAR FAST | 155 | FUJI K-Oring | TOP guide + 8pcs | FUJI VSS | |
RV1-B802MH | 2.43 | 7-40g | PE0.6-2.5 | REGULAR FAST | 130 | FUJI K-Oring | TOP guide + 8pcs | FUJI ECS | BAIT CASTING |
RV1-B852H | 2.56 | 7-50g | PE0.8-3.5 | REGULAR FAST | 142 | FUJI K-Oring | TOP guide + 8pcs | FUJI ECS | BAIT CASTING |
RV1-B902H | 2.74 | 7-50g | PE0.8-3.5 | REGULAR FAST | 158 | FUJI K-Oring | TOP guide + 8pcs | FUJI ECS | BAIT CASTING |
Attributes | Product code | Barcode | |
---|---|---|---|
New
|
model : RV1-762ML
|
RV1-762ML | 4573236275598 |
New
|
model : RV1-792M
|
RV1-792M | 4573236275604 |
New
|
model : RV1-822M
|
RV1-822M | 4573236275611 |
New
|
model : RV1-862MH
|
RV1-862MH | 4573236275628 |
New
|
model : RV1-932MH
|
RV1-932MH | 4573236275635 |
New
|
model : RV1-962H
|
RV1-962H | 4573236275642 |
New
|
model : RV1-B802MH
|
RV1-B802MH | 4573236275659 |
New
|
model : RV1-B852H
|
RV1-B852H | 4573236275666 |
New
|
model : RV1-B902H
|
RV1-B902H | 4573236275673 |