
FIRSTCAST SPINNING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
FCS-602UL | 1.829 | 1/32-1/4 | 3-7 | 70 | EX.F | O-RING | TIP G + 6 | IPSM16 | |
FCS-632L | 1.905 | 1/16-1/4 | 4-8 | 73 | F | O-RING | TIP G + 6 | IPSM16 | |
FCS-662L | 1.981 | 1/16-1/4 | 4-8 | 74 | F | O-RING | TIP G + 6 | IPSM16 | |
FCS-632ML | 1.905 | 1/8-3/8 | 5-10 | 80 | F | O-RING | TIP G + 6 | IPSM16 | |
FCS-662ML | 1.981 | 1/8-3/8 | 5-10 | 83 | F | O-RING | TIP G + 6 | IPSM16 |
Attributes | Product code | Barcode |
---|---|---|
model : FCS-602UL
water-type : FRESHWATER fishing-location : SHORE |
FCS-602UL | 4560350818626 |
model : FCS-632L
water-type : FRESHWATER fishing-location : SHORE |
FCS-632L | 4560350818633 |
model : FCS-662L
water-type : FRESHWATER fishing-location : SHORE |
FCS-662L | 4560350818640 |
model : FCS-632ML
water-type : FRESHWATER fishing-location : SHORE |
FCS-632ML | 4560350818657 |
model : FCS-662ML
water-type : FRESHWATER fishing-location : SHORE |
FCS-662ML | 4560350818664 |