
FIRSTCAST SHORE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
FCS-962LSJ | 2.896 | 15-50 | 1.0-2.5 | 169 | RF | O-RING | TIP G + 7 | CCDPSM20 | |
FCS-1002LSJ | 3.048 | 15-50 | 1.0-2.5 | 177 | RF | O-RING | TIP G + 7 | CCDPSM20 | |
FCS-1002MH | 3.048 | 30-80 | 1.0-3.0 | 250 | RF | O-RING | TIP G + 7 | CCDPSM20 | |
FCS-1002H | 3.048 | 50-100 | 1.5-3.5 | 258 | RF | O-RING | TIP G + 7 | CCDPSM20 |
Attributes | Product code | Barcode |
---|---|---|
model : FCS-962LSJ
water-type : SALTWATER fishing-location : SHORE |
FCS-962LSJ | 4560350817209 |
model : FCS-1002LSJ
water-type : SALTWATER fishing-location : SHORE |
FCS-1002LSJ | 4560350817193 |
model : FCS-1002MH
water-type : SALTWATER fishing-location : SHORE |
FCS-1002MH | 4560350817216 |
model : FCS-1002H
water-type : SALTWATER fishing-location : SHORE |
FCS-1002H | 4560350817223 |