CROSTAGE WIND
Technical details
| Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
|---|---|---|---|---|---|---|---|---|---|
| CRX-802MW | 2.438 | 7-21g | PE 0.6-1.5 | 123 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
| CRX-832MW | 2.515 | 7-21g | PE 0.6-1.5 | 124 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
| CRX-862MW | 2.591 | 7-21g | PE 0.6-1.5 | 129 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
| CRX-832MHW | 2.515 | 10-28g | PE 0.6-1.5 | 127 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS |
| Attributes | Product code | Barcode |
|---|---|---|
|
model : CRX-802MW
water-type : SALTWATER fishing-location : SHORE |
CRX-802MW | 4560350812341 |
|
model : CRX-832MW
water-type : SALTWATER fishing-location : SHORE |
CRX-832MW | 4560350812358 |
|
model : CRX-862MW
water-type : SALTWATER fishing-location : SHORE |
CRX-862MW | 4560350812365 |
|
model : CRX-832MHW
water-type : SALTWATER fishing-location : SHORE |
CRX-832MHW | 4560350812372 |