
CROSTAGE TENYA
Technical details
Technical details
Model | CRXJ-B66ULTR/ST, CRXJ-B69ULTR/ST, CRXJ-B69LTR/ST, CRXJ-B662ULTR/ST, CRXJ-B692ULTR/ST, CRXJ-B692LTR/ST, CRXJ-B69LTR/DTR, CRXJ-B69MLTR/DTR, CRXJ-B70MTR/DTR, CRXJ-B70MHTR/DTR, CRXJ-B692LTR/DTR, CRXJ-B692MLTR/DTR, CRXJ-B702MTR/DTR, CRXJ-B702MHTR/DTR, CRXJ-S250M/HitotsuTenya, CRXJ-T230MH/HitotsuTenya, CRXJ-S742M/Kochi, CRXJ-S702MH/Kochi |
Water type | SALTWATER |
Fishing Location | SHORE, OFFSHORE |
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
CRXJ-B66ULTR/ST | 1.981 | MAX80 | 0.4-1.0 | 105 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B69ULTR/ST | 2.057 | MAX80 | 0.4-1.0 | 108 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B69LTR/ST | 2.057 | MAX80 | 0.6-1.2 | 115 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B662ULTR/ST | 1.981 | MAX80 | 0.4-1.0 | 104.5 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B692ULTR/ST | 2.057 | MAX80 | 0.4-1.0 | 109 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B692LTR/ST | 2.057 | MAX80 | 0.6-1.2 | 113.5 | EX.F | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B69LTR/DTR | 2.057 | MAX80 | 0.6-1.2 | 110 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B69MLTR/DTR | 2.057 | MAX120 | 0.6-1.2 | 110 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B70MTR/DTR | 2.134 | MAX160 | 0.6-1.2 | 120 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B70MHTR/DTR | 2.134 | MAX200 | 0.8-1.5 | 128 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B692LTR/DTR | 2.057 | MAX80 | 0.6-1.2 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | ||
CRXJ-B692MLTR/DTR | 2.057 | MAX120 | 0.6-1.2 | 104 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B702MTR/DTR | 2.134 | MAX160 | 0.6-1.2 | 112.5 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-B702MHTR/DTR | 2.134 | MAX200 | 0.8-1.5 | 116 | RF | ALCONITE | TIP G + 9 | PULSMPS17-16.0 | |
CRXJ-S250M/HitotsuTenya | 2.5 | TENYA 2-12GOU | 0.4-1.0 | F | ALCONITE | TIP G + 10 | VSSM16B | ||
CRXJ-T230MH/HitotsuTenya | 2.3 | TENYA 4-15GOU | 0.6-1.2 | F | ALCONITE | TIP G + 9 | VSSM16B | ||
CRXJ-S742M/Kochi | 2.235 | 3-15GOU/10-60g | 0.4-1.2 | F | ALCONITE | TIP G + 11 | VSSM16B | ||
CRXJ-S702MH/Kochi | 2.134 | 3-15GOU/10-60g | 0.4-1.2 | EX.F | ALCONITE | TIP G + 10 | VSSM16B |
Attributes | Product code | Barcode |
---|---|---|
model : CRXJ-B66ULTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B66ULTR_ST | 4560350813171 |
model : CRXJ-B69ULTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B69ULTR_ST | 4560350813188 |
model : CRXJ-B69LTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B69LTR_ST | 4560350813195 |
model : CRXJ-B662ULTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B662ULTR_ST | 4560350813287 |
model : CRXJ-B692ULTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B692ULTR_ST | 4560350813294 |
model : CRXJ-B692LTR/ST
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B692LTR_ST | 4560350813300 |
model : CRXJ-B69LTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B69LTR_DTR | 4560350813232 |
model : CRXJ-B69MLTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B69MLTR_DTR | 4560350813249 |
model : CRXJ-B70MTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B70MTR_DTR | 4560350813256 |
model : CRXJ-B70MHTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B70MHTR_DTR | 4560350813263 |
model : CRXJ-B692LTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B692LTR_DTR | 4560350813348 |
model : CRXJ-B692MLTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B692MLTR_DTR | 4560350813355 |
model : CRXJ-B702MTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B702MTR_DTR | 4560350813362 |
model : CRXJ-B702MHTR/DTR
water-type : SALTWATER fishing-location : SHORE |
CRXJ-B702MHTR_DTR | 4560350813379 |
model : CRXJ-S250M/HitotsuTenya
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S250M_Hitotsu | 4560350813812 |
model : CRXJ-T230MH/HitotsuTenya
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-T230MH_Hitots | 4560350813829 |
model : CRXJ-S742M/Kochi
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S742M_Kochi | 4560350813836 |
model : CRXJ-S702MH/Kochi
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S702MH_Kochi | 4560350813843 |