CROSTAGE SALMON
Technical details
| Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
|---|---|---|---|---|---|---|---|---|---|
| CRX-1002Salmon | 3.048 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | ||
| CRX-1103Salmon | 3.353 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | 3PCS | |
| CRX-1203Salmon | 3.658 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | 3PCS | |
| CRX-1303Salmon | 3.962 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJUI DPS | 3PCS |
| Attributes | Product code | Barcode |
|---|---|---|
|
model : CRX-1002Salmon
water-type : FRESHWATER fishing-location : SHORE |
CRX-1002-SALMON?? | 4560350811818 |
|
model : CRX-1103Salmon
water-type : FRESHWATER fishing-location : SHORE |
CRX-1103-SALMON?? | 4560350811825 |
|
model : CRX-1203Salmon
water-type : FRESHWATER fishing-location : SHORE |
CRX-1203-SALMON?? | 4560350811832 |
|
model : CRX-1303Salmon
water-type : FRESHWATER fishing-location : SHORE |
CRX-1303-SALMON?? | 4560350811849 |