NEW SOLPARA EGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
SPE-S832L | 2.515 | EGI 1.3-2.5 | PE 0.4-0.8 | - | EX. FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-782ML | 2.337 | EGI 1.5-3.5 | PE 0.4-1.0 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-832ML | 2.515 | EGI 1.5-3.5 | PE 0.4-1.0 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-862ML | 2.591 | EGI 1.5-3.5 | PE 0.4-1.0 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-782M | 2.337 | EGI 2.0-4.0 | PE 0.4-1.2 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-832M | 2.591 | EGI 2.0-4.0 | PE 0.4-1.2 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS | |
SPE-862M | 2.591 | EGI 2.0-4.0 | PE 0.4-1.2 | - | REGULAR FAST | FUJI K-O-RING | TOP guide + 7pcs | FUJI VSS |
Attributes | Product code | Barcode | |
---|---|---|---|
New
|
model : SPE-S832L
|
SPE-S832L | 4573236268804 |
New
|
model : SPE-782ML
|
SPE-782ML | 4573236268811 |
New
|
model : SPE-832ML
|
SPE-832ML | 4573236268828 |
New
|
model : SPE-862ML
|
SPE-862ML | 4573236268835 |
New
|
model : SPE-782M
|
SPE-782M | 4573236268842 |
New
|
model : SPE-832M
|
SPE-832M | 4573236268859 |
New
|
model : SPE-862M
|
SPE-862M | 4573236268866 |