GIANT KILLING -LIGHT JIGGING-
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
GXJ-S63L/LJ | 1.91 | 40-120g | PE 0.6-1.2 | 105 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | |
GXJ-S63ML/LJ | 1.91 | 60-150g | PE 0.6-1.5 | 112 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | |
GXJ-B63ML/LJ | 1.91 | 60-150g | PE 0.6-1.5 | 121 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | BAIT CASTING |
GXJ-B63M/LJ | 1.91 | 60-180g | PE 0.6-1.5 | 135 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | PULSMPS17-16.0 | BAIT CASTING |
GXJ-B65L/TJ | 1.96 | 40-120g | PE 0.6-1.2 | 102 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | BAIT CASTING |
GXJ-B65ML/TJ | 1.96 | 60-150g | PE 0.6-1.5 | 105 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | BAIT CASTING |
GXJ-B65M/TJ | 1.96 | 80-200g | PE 0.8-2.0 | 108 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | BAIT CASTING |
GXJ-B65ML/TJS | 1.96 | 60-150g | PE 0.6-1.5 | 105 | FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | BAIT CASTING |
GXMJ-S662ML/S | 1.98 | MAX 60g | PE 0.4-1.0 | 99 | EX.FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | MICRO JIGGING, SOLID TIP |
GXMJ-S702M/T | 2.13 | MAX 80g | PE 0.6-1.2 | 105 | FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | MICRO JIGGING |
GXMJ-B682ML/S | 2.03 | MAX 60g | PE 0.4-1.0 | 122 | EX.FAST | FUJI SIC | TOP guide + 8pcs | FUJI PULS | MICRO JIGGING, BAIT CASTING, SOLID TIP |
GXMJ-B702M/T | 2.13 | MAX 80g | PE 0.6-1.2 | 117 | FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | MICRO JIGGING, BAIT CASTING |
Attributes | Product code | Barcode | |
---|---|---|---|
model : GXJ-S63L/LJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-S63L_LJ-1 | 4573236280356 | |
model : GXJ-S63ML/LJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-S63ML_LJ-1 | 4573236280363 | |
model : GXJ-B63ML/LJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B63ML_LJ-1 | 4573236280394 | |
model : GXJ-B63M/LJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B63M_LJ-1 | 4573236280400 | |
model : GXJ-B65L/TJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B65L_TJ-1 | 4573236280448 | |
model : GXJ-B65ML/TJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B65ML_TJ-1 | 4573236280455 | |
model : GXJ-B65M/TJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B65M_TJ-1 | 4573236280462 | |
model : GXJ-B65ML/TJS
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B65ML_TJS-1 | 4573236280479 | |
New
|
model : GXMJ-S662ML/S
water-type : SALTWATER fishing-location : OFFSHORE |
GXMJ-S662ML_S-1 | 4573236280912 |
New
|
model : GXMJ-S702M/T
water-type : SALTWATER fishing-location : OFFSHORE |
GXMJ-S702M_T-1 | 4573236280929 |
New
|
model : GXMJ-B682ML/S
water-type : SALTWATER fishing-location : OFFSHORE |
GXMJ-B682ML_S-1 | 4573236280936 |
New
|
model : GXMJ-B702M/T
water-type : SALTWATER fishing-location : OFFSHORE |
GXMJ-B702M_T-1 | 4573236280943 |