
BANSHEE BEGINS
Banshee Begins brings new energy to your weekend fishing trips.
Banshee Begins is the cost-effective version of the Banshee Tournament—an area fishing rod designed for performance without the premium price. We have applied all the technology and expertise gained through developing the Banshee Tournament and Finetail Area series to create a high performance rod at an attractive price point. It is the rod that brings true satisfication to your Area fishing experience.
*Area fishing … trout fishing in managed, stocked fishing ponds, lakes or reservoirs.
- BLANK: The taper design that is optimized for polyesthylen line (braided) and polyester line provides adequate recovery and flexibility. making it competitive for tournaments
- GUIDE: Fuji made O ring with the K shaped, stainless frame. A MajorCraft-original setting that prioritizes sensitivity and ease of use, based on the blank action.
- REEL SEAT: Fuji made VSS reel seat.
- HANDLE: We adopted a grip shape that any anglers find it comfortable to hold, which shape is based on Banshee Tournament rod’s grip.
Technical details
Model | Length (m) | Lure weight | Line weight | Line weight (Polyester/Braid) | Action | Rod weight (g) | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|---|
BFBS-562SUL | 1.67 | 0.5-2.0g | 1.5-3LB | 0.25-0.35 | REGULAR | 62 | FUJI K-Oring | TOP + 7pcs | FUJI VSS | |
BFBS-5112SUL | 1.80 | 0.5-2.5g | 1.5-3lb | 0.25-0.35 | REGULAR | 64 | FUJI K-Oring | TOP + 8pcs | FUJI VSS | |
BFBS-602UL | 1.82 | 0.5-3.0g | 1.5-3lb | 0.25-0.35/PE0.175-0.3 | REGULAR | 66 | FUJI K-Oring | TOP + 8pcs | FUJI VSS | |
BFBS-612L | 1.85 | 0.5-3.5g | 1.5-3.5lb | 0.3-0.4/PE0.175-0.4 | REGULAR | 67 | FUJI K-Oring | TOP + 8pcs | FUJI VSS | |
BFBS-622L/ML | 1.87 | 0.8-3.5g | 2-4lb | 0.3-0.5/PE0.2-0.6 | REGULAR FAST | 68 | FUJI K-Oring | TOP + 8pcs | FUJI VSS | |
BFBS-622ML | 1.87 | 1.0-3.5g | 2-4lb | 0.35-0.5/PE0.2-0.6 | REGULAR FAST | 69 | FUJI K-Oring | TOP + 8pcs | FUJI VSS | |
BFBS-S562UL | 1.67 | 0.5-2.0g | 1.5-2.5lb | 0.255-0.4/PE0.175-0.3 | FAST | 65 | FUJI K-Oring | TOP + 7pcs | FUJI VSS | SOLID TIP |
Attributes | Product code | Barcode | |
---|---|---|---|
New
|
model : BFBS-562SUL
|
BFBS-562SUL | 4573236277486 |
New
|
model : BFBS-5112SUL
|
BFBS-5112SUL | 4573236277493 |
New
|
model : BFBS-602UL
|
BFBS-602UL | 4573236277509 |
New
|
model : BFBS-612L
|
BFBS-612L | 4573236277516 |
New
|
model : BFBS-622L-ML
|
BFBS-622L-ML | 4573236277523 |
New
|
model : BFBS-622ML
|
BFBS-622ML | 4573236277530 |
New
|
model : BFBS-S562UL
|
BFBS-S562UL | 4573236277547 |